Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Wonka Puppet Hospital and Burn Ward

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Me You and Everyone We Gerbil W 240 220 8 0 20 12.00 0.00 8 160 20.00
Rose Hulman Llamanauts W 375 30 13 1 20 18.75 0.00 13 250 19.23
Western Indiana Bible College L 260 265 8 0 20 13.00 0.00 8 180 22.50
The Four Guys You Can't Tackle in Tecmo Superbowl W 450 85 15 0 20 22.50 0.00 15 300 20.00
Smurfnica W 440 95 14 0 20 22.00 0.00 14 300 21.43
We Were Negging Before You Punks Were Born W 380 55 13 0 20 19.00 0.00 13 250 19.23
Quel Scandal! W 415 140 13 0 20 20.75 0.00 13 285 21.92
DePauw DUCKS W 440 25 15 0 20 22.00 0.00 15 290 19.33
License to IL W 275 190 10 1 20 13.75 0.00 10 180 18.00
Total 3275 1105 109 2 180 18.19 0.00 109 2195 20.14

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Craig Barker Wonka Puppet Hospital and Burn Ward 9.0 87 1 180 4.81 0.00 865 96.11
Geoff Zmylowski Wonka Puppet Hospital and Burn Ward 9.0 8 1 180 0.42 0.00 75 8.33
Catherine Haremski Wonka Puppet Hospital and Burn Ward 9.0 2 0 180 0.11 0.00 20 2.22
J. Leah Williams Wonka Puppet Hospital and Burn Ward 9.0 12 0 180 0.67 0.00 120 13.33

Rose Hulman Llamanauts

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
The Four Guys You Can't Tackle in Tecmo Superbowl L 70 235 5 0 20 3.50 0.00 5 20 4.00
Wonka Puppet Hospital and Burn Ward L 30 375 1 0 20 1.50 0.00 1 20 20.00
Me You and Everyone We Gerbil L 50 465 3 0 20 2.50 0.00 3 20 6.67
Smurfnica L 40 405 3 0 20 2.00 0.00 3 10 3.33
We Were Negging Before You Punks Were Born L 90 230 4 0 20 4.50 0.00 4 50 12.50
Quel Scandal! L 30 310 1 0 20 1.50 0.00 1 20 20.00
DePauw DUCKS W 175 140 8 0 20 8.75 0.00 8 95 11.88
License to IL L 60 340 4 0 20 3.00 0.00 4 20 5.00
Western Indiana Bible College L 30 295 2 0 20 1.50 0.00 2 10 5.00
Total 575 2795 31 0 180 3.19 0.00 31 265 8.55

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Chris Grubb Rose Hulman Llamanauts 9.0 10 0 180 0.56 0.00 100 11.11
Amber Pennington Rose Hulman Llamanauts 9.0 5 0 180 0.28 0.00 50 5.56
Roger Dinius Rose Hulman Llamanauts 9.0 9 0 180 0.50 0.00 90 10.00
Stephen Galler Rose Hulman Llamanauts 9.0 7 0 180 0.39 0.00 70 7.78

Smurfnica

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Quel Scandal! W 390 150 13 1 20 19.50 0.00 13 265 20.38
Me You and Everyone We Gerbil L 120 415 4 2 20 6.00 0.00 4 90 22.50
The Four Guys You Can't Tackle in Tecmo Superbowl W 285 195 10 1 20 14.25 0.00 10 190 19.00
Rose Hulman Llamanauts W 405 40 13 2 20 20.25 0.00 13 285 21.92
Wonka Puppet Hospital and Burn Ward L 95 440 4 1 20 4.75 0.00 4 60 15.00
DePauw DUCKS W 345 20 15 0 20 17.25 0.00 15 195 13.00
License to IL W 255 245 10 2 20 12.75 0.00 10 165 16.50
Western Indiana Bible College W 300 175 11 0 20 15.00 0.00 11 190 17.27
We Were Negging Before You Punks Were Born W 275 215 10 1 20 13.75 0.00 10 180 18.00
Total 2470 1895 90 10 180 13.72 0.00 90 1620 18.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jason Schwengler Smurfnica 9.0 18 4 180 0.89 0.00 160 17.78
Keith Hudson Smurfnica 9.0 41 2 180 2.22 0.00 400 44.44
Joe Wright Smurfnica 9.0 31 4 180 1.61 0.00 290 32.22

The Four Guys You Can't Tackle in Tecmo Superbowl

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Rose Hulman Llamanauts W 235 70 9 5 20 11.75 0.00 9 170 18.89
DePauw DUCKS W 135 120 8 3 20 6.75 0.00 8 70 8.75
Smurfnica L 195 285 7 1 20 9.75 0.00 7 130 18.57
Wonka Puppet Hospital and Burn Ward L 85 450 4 1 20 4.25 0.00 4 50 12.50
Me You and Everyone We Gerbil L 95 375 5 1 20 4.75 0.00 5 50 10.00
License to IL L 45 315 2 1 20 2.25 0.00 2 30 15.00
Western Indiana Bible College L 180 320 7 0 20 9.00 0.00 7 110 15.71
We Were Negging Before You Punks Were Born L 180 245 7 0 20 9.00 0.00 7 110 15.71
Quel Scandal! L 160 295 7 0 20 8.00 0.00 7 90 12.86
Total 1310 2475 56 12 180 7.28 0.00 56 810 14.46

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Renee Calvert The Four Guys You Can't Tackle in Tecmo Superbowl 9.0 2 1 180 0.08 0.00 15 1.67
Mike Bisberg The Four Guys You Can't Tackle in Tecmo Superbowl 9.0 30 3 180 1.58 0.00 285 31.67
Jeff Crockett The Four Guys You Can't Tackle in Tecmo Superbowl 9.0 3 2 180 0.11 0.00 20 2.22
Anthony Walters The Four Guys You Can't Tackle in Tecmo Superbowl 8.0 19 5 160 1.03 0.00 165 20.62
Vishal Saxena The Four Guys You Can't Tackle in Tecmo Superbowl 1.0 2 1 20 0.75 0.00 15 15.00

Me You and Everyone We Gerbil

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Wonka Puppet Hospital and Burn Ward L 220 240 8 2 20 11.00 0.00 8 150 18.75
Smurfnica W 415 120 14 1 20 20.75 0.00 14 280 20.00
Rose Hulman Llamanauts W 465 50 14 1 20 23.25 0.00 14 330 23.57
License to IL W 370 175 12 2 20 18.50 0.00 12 260 21.67
The Four Guys You Can't Tackle in Tecmo Superbowl W 375 95 12 1 20 18.75 0.00 12 260 21.67
Western Indiana Bible College L 245 265 8 0 20 12.25 0.00 8 165 20.62
We Were Negging Before You Punks Were Born W 440 90 15 1 20 22.00 0.00 15 295 19.67
DePauw DUCKS W 470 35 16 0 20 23.50 0.00 16 310 19.38
Quel Scandal! W 460 110 15 0 20 23.00 0.00 15 310 20.67
Total 3460 1180 114 8 180 19.22 0.00 114 2360 20.70

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Greg Sorenson Me You and Everyone We Gerbil 9.0 51 2 180 2.78 0.00 500 55.56
Mark Coen Me You and Everyone We Gerbil 9.0 43 2 180 2.33 0.00 420 46.67
Chris Rosenberg Me You and Everyone We Gerbil 9.0 14 3 180 0.69 0.00 125 13.89
Kirsti MacPherson Me You and Everyone We Gerbil 9.0 6 1 180 0.31 0.00 55 6.11

Western Indiana Bible College

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
License to IL L 110 355 5 4 20 5.50 0.00 5 80 16.00
We Were Negging Before You Punks Were Born W 300 50 12 0 20 15.00 0.00 12 180 15.00
Wonka Puppet Hospital and Burn Ward W 265 260 10 1 20 13.25 0.00 10 170 17.00
DePauw DUCKS W 320 45 13 1 20 16.00 0.00 13 195 15.00
Quel Scandal! W 245 235 10 5 20 12.25 0.00 10 170 17.00
Me You and Everyone We Gerbil W 265 245 8 1 20 13.25 0.00 8 190 23.75
The Four Guys You Can't Tackle in Tecmo Superbowl W 320 180 11 2 20 16.00 0.00 11 220 20.00
Smurfnica L 175 300 8 3 20 8.75 0.00 8 110 13.75
Rose Hulman Llamanauts W 295 30 12 2 20 14.75 0.00 12 185 15.42
Total 2295 1700 89 19 180 12.75 0.00 89 1500 16.85

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Stan Jastrzebski Western Indiana Bible College 9.0 26 8 180 1.22 0.00 220 24.44
Eric Berman Western Indiana Bible College 9.0 46 8 180 2.33 0.00 420 46.67
Sarah Mordan-McCombs Western Indiana Bible College 9.0 0 0 180 0.00 0.00 0 0.00
Mike Philpy Western Indiana Bible College 9.0 17 3 180 0.86 0.00 155 17.22

We Were Negging Before You Punks Were Born

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
DePauw DUCKS W 220 90 10 4 20 11.00 0.00 10 140 14.00
Western Indiana Bible College L 50 300 3 4 20 2.50 0.00 3 40 13.33
License to IL L 145 350 7 1 20 7.25 0.00 7 80 11.43
Quel Scandal! W 290 190 11 1 20 14.50 0.00 11 185 16.82
Rose Hulman Llamanauts W 230 90 9 2 20 11.50 0.00 9 150 16.67
Wonka Puppet Hospital and Burn Ward L 55 380 3 3 20 2.75 0.00 3 40 13.33
Me You and Everyone We Gerbil L 90 440 4 0 20 4.50 0.00 4 50 12.50
The Four Guys You Can't Tackle in Tecmo Superbowl W 245 180 11 1 20 12.25 0.00 11 140 12.73
Smurfnica L 215 275 9 3 20 10.75 0.00 9 140 15.56
Total 1540 2295 67 19 180 8.56 0.00 67 965 14.40

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Lorin Burte We Were Negging Before You Punks Were Born 9.0 22 6 180 1.06 0.00 190 21.11
Harry Shearing We Were Negging Before You Punks Were Born 9.0 31 9 180 1.47 0.00 265 29.44
Ron Barth We Were Negging Before You Punks Were Born 9.0 14 4 180 0.67 0.00 120 13.33

Quel Scandal!

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Smurfnica L 150 390 5 1 20 7.50 0.00 5 105 21.00
License to IL L 185 215 9 1 20 9.25 0.00 9 100 11.11
DePauw DUCKS W 275 80 10 1 20 13.75 0.00 10 180 18.00
We Were Negging Before You Punks Were Born L 190 290 9 0 20 9.50 0.00 9 100 11.11
Western Indiana Bible College L 235 245 7 1 20 11.75 0.00 7 170 24.29
Rose Hulman Llamanauts W 310 30 15 0 20 15.50 0.00 15 160 10.67
Wonka Puppet Hospital and Burn Ward L 140 415 6 0 20 7.00 0.00 6 80 13.33
Me You and Everyone We Gerbil L 110 460 4 0 20 5.50 0.00 4 70 17.50
The Four Guys You Can't Tackle in Tecmo Superbowl W 295 160 11 0 20 14.75 0.00 11 185 16.82
Total 1890 2285 76 4 180 10.50 0.00 76 1150 15.13

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Sean Phillips Quel Scandal! 9.0 45 1 180 2.47 0.00 445 49.44
Lori Currier Quel Scandal! 9.0 8 0 180 0.44 0.00 80 8.89
Matt Schneider Quel Scandal! 9.0 23 3 180 1.19 0.00 215 23.89

DePauw DUCKS

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
We Were Negging Before You Punks Were Born L 90 220 4 0 20 4.50 0.00 4 50 12.50
The Four Guys You Can't Tackle in Tecmo Superbowl L 120 135 6 0 20 6.00 0.00 6 60 10.00
Quel Scandal! L 80 275 3 0 20 4.00 0.00 3 50 16.67
Western Indiana Bible College L 45 320 3 2 20 2.25 0.00 3 25 8.33
License to IL L 0 365 0 0 20 0.00 0.00 0 0 0.00
Smurfnica L 20 345 2 0 20 1.00 0.00 2 0 0.00
Rose Hulman Llamanauts L 140 175 8 0 20 7.00 0.00 8 60 7.50
Wonka Puppet Hospital and Burn Ward L 25 440 2 1 20 1.25 0.00 2 10 5.00
Me You and Everyone We Gerbil L 35 470 1 1 20 1.75 0.00 1 30 30.00
Total 555 2745 29 4 180 3.08 0.00 29 285 9.83

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Adam Heien DePauw DUCKS 9.0 19 2 180 1.00 0.00 180 20.00
Anna Garst DePauw DUCKS 9.0 0 0 180 0.00 0.00 0 0.00
Brett Inamona DePauw DUCKS 9.0 8 1 180 0.42 0.00 75 8.33
Brent Nakano DePauw DUCKS 9.0 2 1 180 0.08 0.00 15 1.67

License to IL

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Western Indiana Bible College W 355 110 13 1 20 17.75 0.00 13 230 17.69
Quel Scandal! W 215 185 8 1 20 10.75 0.00 8 140 17.50
We Were Negging Before You Punks Were Born W 350 145 11 2 20 17.50 0.00 11 250 22.73
Me You and Everyone We Gerbil L 175 370 7 1 20 8.75 0.00 7 110 15.71
DePauw DUCKS W 365 0 13 1 20 18.25 0.00 13 240 18.46
The Four Guys You Can't Tackle in Tecmo Superbowl W 315 45 11 0 20 15.75 0.00 11 205 18.64
Smurfnica L 245 255 9 1 20 12.25 0.00 9 160 17.78
Rose Hulman Llamanauts W 340 60 13 0 20 17.00 0.00 13 210 16.15
Wonka Puppet Hospital and Burn Ward L 190 275 7 0 20 9.50 0.00 7 120 17.14
Total 2550 1445 92 7 180 14.17 0.00 92 1665 18.10

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Robert Flaxman License to IL 9.0 45 3 180 2.42 0.00 435 48.33
Alma Molino License to IL 9.0 10 1 180 0.53 0.00 95 10.56
Colby Burnett License to IL 9.0 34 2 180 1.83 0.00 330 36.67
Charlie Baumhart License to IL 9.0 3 1 180 0.14 0.00 25 2.78